Leave a Legacy
In its more than 100 years of presenting entertainment, the Hippodrome, Colony, and now Peoples Bank Theatre of Marietta, Ohio, has been a shining jewel in the cultural landscape of the Mid Ohio Valley. It holds a special place in the hearts of many who can still recall with fondness a night out at the Colony or the Hippodrome Theatre. “Hipp, Hipp, Hoorray,” and “See you at the Hipp,” were popular slogans at the time, and many can still recall their first date at the “Hipp” or later at the Colony Theatre.
Today, in addition to being a historical asset, Peoples Bank Theatre serves as an important economic catalyst in the community. Peoples Bank Theatre raised $7.5 million toward restoration and completed construction on the facility in November 2015. Realizing the need for long-term financial viability, the Hippodrome/Colony Historical Theatre Association (HCHTA) Board has decided to create an endowment fund to help underwrite educational programs and provide for the continuing care of the historic theatre. A $2 million dollar goal has been set for the future endowment fund at the Marietta Community Foundation.
If you would like to make a contribution to the campaign or would like more information on how you can support Peoples Bank Theatre, please contact Wendy Brewer, Executive Director at wendy@nullpeoplesbanktheatre.com.
To recognize those making campaign donations of $5,000 and above, we invite donors to name selected spaces—illustrated on our building map. Naming opportunities will be limited in duration to the useful life of the item named.
Below are sponsorship opportunities currently available at Peoples Bank Theatre. Each is grouped by its location in the theatre, along with the sponsorship amount. The right column lists opportunities that have already been sponsored.
| FIRST FLOOR | |||
|---|---|---|---|
| 1 | Auditorium | $400,000 | |
| 2 | Stage | $250,000 | Claimed |
| 3 | Orchestra Lobby | $150,000 | Claimed |
| 4 | Ticket Booth | $100,000 | Claimed |
| 5 | Entrance Lobby | $200,000 | Claimed |
| 6 | Concession Area | $50,000 | Claimed |
| 7 | Right Stairway | $50,000 | Claimed |
| 8 | Left Stairway | $50,000 | Claimed |
| 9 | Coat Check | $20,000 | |
| 10 | Men’s Lounge | $10,000 | Claimed |
| 11 | Women’s Lounge | $10,000 | Claimed |
| 12 | Orchestra Pit | $50,000 | |
| 13 | Fire Curtain | $50,000 | Claimed |
| 14 | Auditorium Rear Left | $50,000 | |
| 15 | Auditorium Rear Right | $25,000 | |
| 16 | Wheelchair Platform Left | $25,000 | Claimed |
| 17 | Grand Drape | $20,000 | Claimed |
| SECOND FLOOR | |||
| 18 | Mezzanine Lobby | $50,000 | Claimed |
| 19 | Mezzanine Corridor | $50,000 | Claimed |
| 20 | Second Floor Lobby | $100,000 | Claimed |
| 21 | Exterior Balcony | $25,000 | Claimed |
| 22 | Interior Balcony | $25,000 | |
| 23 | Lobby Storage A | $5,000 | Claimed |
| 24 | Lobby Storage B | $5,000 | Claimed |
| 25 | Vending Room | $5,000 | Claimed |
| 26.a | Women’s Lounge 1 | $10,000 | Claimed |
| 26.b | Women’s Lounge 2 | $10,000 | Claimed |
| 27 | Men’s Lounge | $10,000 | Claimed |
| 28 | Maintenance Room | $10,000 | |
| 29 | Balcony Stairway | $50,000 | Claimed |
| 30 | Star Dressing Room A | $50,000 | Claimed |
| 31 | Star Dressing Room B | $50,000 | |
| 32 | Organ Lofts | $10,000 | |
| BALCONY | |||
| 33 | Projection Room | $50,000 | |
| 34 | Dressing Room C | $20,000 | |
| 35 | Dressing Room D | $20,000 | |
| 36 | Dressing Room E | $25,000 | |
| 37 | Dressing Room F | $25,000 | |
| LOWER FLOOR | |||
| 38 | Staging Area | $50,000 | |
| 39 | Chorus Dressing Room | $50,000 | Claimed |
| 40 | Green Room | $50,000 | |
| 41 | Stage Door Rear | $25,000 | |
| 42 | Dressing Rooms/Laundry | $15,000 | Claimed |
| 43 | Stage Underpass | $10,000 | |
| 44 | Lower Level Storage | $5,000 | |

